📺 Top 10 Full-format Variety Shows in Pacific Asia
- Region: Northeast Asia (NEA) and Southeast Asia (SEA) only
- TV-only (excludes music-only, talent-only, or radio shows)
- Includes live/pre-recorded, broadcast, and streaming platforms
🟢 Longest-Running (Ongoing)
Rank | Title | Country | Years | Debut |
---|---|---|---|---|
1 | Eat Bulaga! | 🇵🇭 Philippines | 46 | 1979 |
2 | ASAP | 🇵🇭 Philippines | 30 | 1995 |
3 | It's Showtime | 🇵🇭 Philippines | 16 | 2009 |
4 | Running Man | 🇰🇷 South Korea | 15 | 2010 |
5 | Knowing Bros | 🇰🇷 South Korea | 10 | 2015 |
6 | I Can See Your Voice | 🇰🇷 South Korea | 10 | 2015 |
7 | Amazing Saturday | 🇰🇷 South Korea | 7 | 2018 |
8 | Hangout with Yoo | 🇰🇷 South Korea | 6 | 2019 |
9 | 2 Days & 1 Night | 🇰🇷 South Korea | 6 | 2019 |
10 | All-Out Sundays | 🇵🇭 Philippines | 5 | 2020 |
🔴 Longest-Running (Ended)
Rank | Title | Country | Years | Debut–End |
---|---|---|---|---|
1 | Gaki no Tsukai | 🇯🇵 Japan | 35 | 1989–2024 |
2 | SMAP×SMAP | 🇯🇵 Japan | 20 | 1996–2016 |
3 | Happy Together | 🇰🇷 South Korea | 19 | 2001–2020 |
4 | Yoo Hee-yeol's Sketchbook | 🇰🇷 South Korea | 13 | 2009–2022 |
5 | Star King | 🇰🇷 South Korea | 9 | 2007–2016 |
6 | The Return of Superman | 🇰🇷 South Korea | 8 | 2013–2022 |
7 | X-Man | 🇰🇷 South Korea | 3 | 2003–2007 |
8 | Invincible Youth | 🇰🇷 South Korea | 3 | 2009–2012 |
9 | Real Man | 🇰🇷 South Korea | 3 | 2013–2016 |
10 | Non-Summit (Abnormal Summit) | 🇰🇷 South Korea | 3 | 2014–2017 |
🟢 Most Episodes (Ongoing)
Rank | Title | Country | Est. Episodes | Format | Debut |
---|---|---|---|---|---|
1 | Eat Bulaga! | 🇵🇭 Philippines | 13,000+ | Daily Live | 1979 |
2 | It's Showtime | 🇵🇭 Philippines | 3,000+ | Daily Live | 2009 |
3 | ASAP | 🇵🇭 Philippines | 1,500+ | Weekly Live | 1995 |
4 | Running Man | 🇰🇷 South Korea | 750+ | Weekly | 2010 |
5 | Knowing Bros | 🇰🇷 South Korea | 400+ | Weekly | 2015 |
6 | Amazing Saturday | 🇰🇷 South Korea | 300+ | Weekly | 2018 |
7 | 2 Days & 1 Night | 🇰🇷 South Korea | 250+ | Weekly | 2019 |
8 | Hangout with Yoo | 🇰🇷 South Korea | 200+ | Weekly | 2019 |
9 | All-Out Sundays | 🇵🇭 Philippines | 200+ | Weekly Live | 2020 |
10 | I Can See Your Voice | 🇰🇷 South Korea | 120+ | Weekly | 2015 |
🔴 Most Episodes (Ended)
Rank | Title | Country | Est. Episodes | Format | Debut–End |
---|---|---|---|---|---|
1 | Gaki no Tsukai | 🇯🇵 Japan | 1,600+ | Weekly | 1989–2024 |
2 | SMAP×SMAP | 🇯🇵 Japan | 920+ | Weekly | 1996–2016 |
3 | Happy Together | 🇰🇷 South Korea | 600+ | Weekly | 2001–2020 |
4 | Yoo Hee-yeol's Sketchbook | 🇰🇷 South Korea | 600+ | Weekly | 2009–2022 |
5 | Star King | 🇰🇷 South Korea | 400+ | Weekly | 2007–2016 |
6 | The Return of Superman | 🇰🇷 South Korea | 400+ | Weekly | 2013–2022 |
7 | Non-Summit | 🇰🇷 South Korea | 170+ | Weekly | 2014–2017 |
8 | Real Man | 🇰🇷 South Korea | 187 | Weekly | 2013–2016 |
9 | X-Man | 🇰🇷 South Korea | 150+ | Weekly | 2003–2007 |
10 | Invincible Youth | 🇰🇷 South Korea | ~100 | Weekly | 2009–2012 |
Note:
- All figures are estimates as of 2024–2025.
- Variety shows are those that combine music, talk, comedy, games, or audience interaction—excluding genre-limited formats.
- Only TV-based platforms were considered, including cable, terrestrial, and OTT-distributed broadcast content.